area data
market data
Industrial structure of Hyogo and Kobe
The industries that account for the largest proportion of Hyogo Prefecture's total production are manufacturing at 4.9 trillion yen and real estate at 3.2 trillion yen.(Source: Hyogo Prefecture Statistics Division, Prefectural Economic Accounts for 2022)
| Amount (billion yen) | Composition ratio (%) | ||
|---|---|---|---|
| 1. Agriculture, forestry and fisheries | 978 | 0.4 | |
| (1) Agriculture | 728 | 0.3 | |
| (2) Forestry | 57 | 0.0 | |
| (3) Fisheries | 193 | 0.1 | |
| (Primary industry 1 total) | 978 | 0.4 | |
| 2. Mining | 68 | 0.0 | |
| 3 Manufacturing industry | 66,552 | 28.4 | |
| 4 Construction industry | 9,597 | 4.1 | |
| (Secondary industry 2-4 total) | 76,216 | 32.5 | |
| 5. Electricity, gas, water and waste disposal industries | 8,615 | 3.7 | |
| 6. Wholesale and retail trade | 22,821 | 9.7 | |
| 7. Transportation and postal services | 11,386 | 4.9 | |
| 8. Accommodation and food service industry | 3,930 | 1.7 | |
| 9. Information and Communications Industry | 5,561 | 2.4 | |
| 10. Finance and Insurance | 7,737 | 3.3 | |
| 11 Real Estate Industry | 29,429 | 12.5 | |
| 12 Professional, scientific and technical, and business support services | 16,724 | 7.1 | |
| 13 Public service | 6,808 | 2.9 | |
| 14 Education | 9,826 | 4.2 | |
| 15 Health and Social Services | 21,998 | 9.4 | |
| 16 Other Services | 9,260 | 3.9 | |
| (Tertiary industry 5 to 16 total) | 154,096 | 65.7 | |
| 17 Subtotal | 231,290 | 98.6 | |
| 18. Taxes and duties imposed on imported goods | 6,145 | 2.6 | |
| 19 (Deduction) Consumption tax on gross capital formation | 2,808 | 1.2 | |
| 20 Prefectural gross domestic product (market price) | 234,626 | 100.0 | |
