area data

Find talent

Every year, we produce a large number of talented people

The Kansai region, where Hyogo Prefecture is located, is home to many national and public universities, including Kobe University, Osaka University, and Kyoto University, as well as numerous universities, junior colleges, and technical colleges, second only to the Tokyo metropolitan area, and is nurturing talented people who will support next-generation industries. Hyogo Prefecture in particular boasts a university enrollment rate of 68.6% (March 2024 "School Basic Survey Results"), which is significantly higher than the national average of 61.9%, making it the fifth-highest university enrollment rate among Japan's 47 prefectures.

Trends in the number of high school (full-time and part-time) graduates by career path (unit: people)

 
graduation
year and month
Number of graduates
(I)
Universities, etc.
Further education
(A)
Universities, etc.
Advancement rate (%)
vocational school
(general course) etc.
Enrolled students (C)
(C)/(I) Students enrolled in public vocational training facilities (D) (D)/(I) Employed person
(E)
Employment rate (%)
Heisei
31 years
March
45,882 27,943 60.9% 2,900 6.3% 98 0.21% 6,414 14.0%
Reiwa
2 years
March
44,846 28,046 62.5% 2,226 5.0% 85 0.19% 6,044 13.5%
Reiwa
3 years
March
43,957 28,285 64.3% 2,211 5.0% 77 0.18% 5,504 12.5%
Reiwa
4 years
March
42,454 28,004 66.0% 2,455 5.8% 79 0.19% 4,889 11.5%
Reiwa
5 years
March
41,408 27,767 67.1% 1,899 4.6% 55 0.13% 4,676 11.3%
Reiwa
6 years
March
39,100 26,813 68.6% 1,690 4.3 % 45 0.12% 4,286 11.0%

Number of employees at private businesses in Hyogo Prefecture

The number of employees at private businesses in Hyogo Prefecture is 2,227,913, with a high proportion of employees in wholesale/retail, manufacturing, and medical/welfare industries.


Industry Classification
Nationwide Hyogo Prefecture
Number of employees (people) ratio(%) Number of employees (people) ratio(%)
2016 2021 2016 2021 2016 2021 2016 2021
All industries 56,872,826 57,949,915 100.0 100.0 2,227,913 2,221,469 100.0 100.0
Agriculture, forestry and fisheries 363,024 453,703 0.6 0.8 7,496 11,283 0.3 0.5
Mining, quarrying and gravel extraction 19,467 19,697 0.0 0.0 369 275 0.0 0.0
construction industry 3,690,740 3,737,415 6.5 6.4 111,460 110,274 5.0 5.0
manufacturing industry 8,864,253 8,803,643 15.6 15.2 405,318 401,351 18.2 18.1
Electricity, gas, heat supply and water industry 187,818 202,149 0.3 0.3 5,726 5,219 0.3 0.2
Information and Communications Industry 1,642,042 1,986,839 2.9 3.4 24,314 26,824 1.1 1.2
Transportation and postal services 3,197,231 3,264,734 5.6 5.6 132,070 129,185 5.9 5.8
Wholesale and retail 11,843,869 11,611,924 20.8 20.0 456,256 436,975 20.5 19.7
Financial industry, insurance industry 1,530,002 1,494,436 2.7 2.6 46,789 41,775 2.1 1.9
Real estate and goods rental businesses 1,462,395 1,618,138 2.6 2.8 55,705 60,592 2.5 2.7
Academic research, professional and technical services 1,842,795 2,118,920 3.2 3.7 63,050 68,990 2.8 3.1
Accommodation and food service industry 5,362,088 4,678,739 9.4 8.1 233,388 194,110 10.5 8.7
Life-related services and entertainment 2,420,557 2,176,139 4.3 3.8 96,954 85,553 4.4 3.9
Education and learning support industry 1,827,596 1,950,734 3.2 3.4 78,739 93,819 3.5 4.2
Medical care and welfare 7,374,844 8,162,398 13.0 14.1 324,324 352,550 14.6 15.9
Composite service business 484,260 435,970 0.9 0.8 17,158 16,297 0.8 0.7
Services (not elsewhere classified) 4,759,845 5,234,337 8.4 9.0 168,797 186,397 7.6 8.4
Source: Edited from "2021 Economic Census - Activity Survey Results Report" and "2016 Economic Census - Basic Survey Results Report" (Statistics Bureau, Ministry of Internal Affairs and Communications)