Hanjo-cho National Highway 372 area (Phase 2)
Currently, there are plans for private businesses to develop an industrial park in this area, which is located along National Route 372.
To meet the needs of businesses seeking large-scale industrial land, we are planning to develop an industrial park with a total area of approximately 38 hectares.
It can be considered for various uses, such as transportation offices and large-scale factories.

Plan Overview
| location | Hanjocho, Kasai City |
| Business entity | private business operator |
| Possible industries for location | Factories, logistics industry, offices, warehouses, research institutes, etc. |
| Building conditions | Building coverage ratio 60%, floor area ratio 200% |
| gas | Propane gas (also compatible with city gas) |
| water supply | Kasai City Water Supply *Large-scale demand requires consultation |
| drainage | Kasai City Public Sewerage |
| Zoning | Urbanization control area (District plan decided on October 1, 2025) Area classifications are scheduled to be abolished around the end of March 2026. The land area (industrial zone) is scheduled to be designated around the end of March 2027. |
| preferential treatment system | - Support system based on the prefecture's industrial location ordinance - Support system based on the Kasai City Industrial Promotion Ordinance - Support system based on the Regional Future Investment Promotion Act - Relaxation of green space regulations under the Factory Location Act |
Access
| road | Approximately 9 minutes to the Kasai Interchange on the Chugoku Expressway. Approximately 15 minutes to the Sanyo Expressway "Kakogawa Kita Interchange" |
| Railway | Approximately 5km to Hojo Railway Tahara Station |

area
Total area: (Central section) approx. 21 ha, (South section) approx. 17 ha
Industrial land area (middle construction area) approximately 12ha (south construction area) approximately 8ha
Area available for sale: (Central section) approx. 12 ha (South section) approx. 8 ha
