Location map and list
|
|
|
| region | Industrial Park Name | location |
| Kobe (port city near Osaka) | Port Island (Phase 2) | Minatojima, Minamicho, Chuo-ku, Kobe City |
| Kobe Airport Island | Kobe Airport, Chuo Ward, Kobe City | |
| Kobe Science Park | Ibukidai Higashicho, Nishi Ward, Kobe City | |
| Kobe Techno-Logistics Park (Kobe Industrial Complex) | Mizugaoka, Nishi Ward, Kobe City | |
| (Tentative name) Kobe Industrial Complex South District Industrial Park (scheduled for sale) | Kimi, Oshibedani-cho, Nishi-ku, Kobe City | |
| Hanshin South | Phoenix business site | Amagasaki City Departure |
| north of Hanshin | northSetthreeFieldTechnopark No.2 | Sanda City Techno Park |
| East & North Harima | Hyogo Information Park City (Phase 2) (scheduled for sale) | Shijimecho, Miki City |
| Kasai Inter Industrial Park | Nakatomi Town, Tonohara Town, and Koshimizu Town in Kasai City | |
| Former public local wholesale market site | Nagasuna, Noguchi-cho, Kakogawa City | |
| Takamatsucho, Nishiwaki City | Takamatsucho, Nishiwaki City | |
| Central and West Harima | Harima Science Garden City | Tatsuno City Kamigun Town, Ako District Sayo Town, Sayo District |
| Tajima and Tamba | ||
| Agricultural and Industrial Park Inukai/Hatsuta area | Inukai and Hatsuda, Tanba Sasayama City | |
| fresh road | Awaji Tsuna District Industrial Land (raweardistrict) | Ikuho Makishima, Awaji City |
